| Rank | Employer | Number of Applications | Number of H-1B Workers | Average Annual Salary |
| 1 | AMERICAN DIGICOM CORP | 3 | 993 | $32,600.00 |
| 2 | JAGS SOFTWARE INC | 2 | 1982 | $35,000.00 |
| 3 | DIBON SOLUTIONS INC. | 53 | 227 | $36,649.78 |
| 4 | System Soft Technologies llc | 26 | 134 | $36,799.93 |
| 5 | TATA CONSULTANCY SERVICES LIMITED | 524 | 5200 | $37,811.90 |
| 6 | Cambridge Resource Group, Inc. | 104 | 363 | $37,923.02 |
| 7 | ALLIED INFORMATICS, INC | 63 | 209 | $38,255.22 |
| 8 | USP, LLC | 125 | 125 | $38,579.84 |
| 9 | PROMPTCARE HEALTH SERVICES IN | 1 | 991 | $39,224.00 |
| 10 | Ved Software Services Inc | 69 | 345 | $39,672.65 |
| 11 | Prolific Technologies, Inc. | 41 | 350 | $39,682.00 |
| 12 | Future Technology Foundation, Inc | 31 | 119 | $39,716.92 |
| 13 | HIDEF Technologies Inc | 128 | 128 | $39,815.48 |
| 14 | RADIANT SOFT SOL, INC. | 126 | 290 | $39,925.08 |
| 15 | INFOTECH SOFTWARE SOLUTIONS, INC. | 21 | 505 | $39,996.69 |
| 16 | ANJANI ETECH SOLUTIONS INC | 5 | 299 | $40,000.00 |
| 17 | Materials Software System Inc, | 44 | 140 | $40,000.00 |
| 18 | MANASINFORMATIONTECHNOLOGYINC | 3 | 167 | $40,000.00 |
| 19 | ALLIED BUSINESS CONSULTING, INC. | 177 | 259 | $40,166.02 |
| 20 | CMC Americas Inc. | 23 | 171 | $40,487.54 |
| 21 | Premier Technologies, Inc. | 24 | 106 | $40,584.91 |
| 22 | Magna Infotech Ltd. | 60 | 591 | $41,309.59 |
| 23 | Yash Technologies, Inc. | 155 | 480 | $41,325.09 |
| 24 | HCL TECHNOLOGIES AMERICA INC. | 143 | 3161 | $41,501.20 |
| 25 | BEECHWOOD COMPUTING LIMITED | 26 | 235 | $41,574.47 |
| 26 | Infinite Computing Systems, Inc. | 56 | 560 | $41,602.77 |
| 27 | Patni Computer Systems, Inc. | 1867 | 3770 | $41,637.34 |
| 28 | Software Solutions Group, Inc. | 26 | 152 | $41,754.72 |
| 29 | Magna Systems International, Inc. | 155 | 158 | $41,835.11 |
| 30 | V-Soft Consulting Group, Inc. | 276 | 276 | $41,991.31 |
| 31 | Semafor Technologies, LLC | 44 | 130 | $42,000.00 |
| 32 | CORPORATE COMPUTER SERVICES,INC | 139 | 152 | $42,000.00 |
| 33 | In-Venture Soft, Inc. | 101 | 108 | $42,000.00 |
| 34 | Blue Frog Solutions, Inc. | 2 | 992 | $42,006.97 |
| 35 | Caliber Consulting Corporation | 12 | 115 | $42,123.48 |
| 36 | LANCO GLOBAL SYSTEMS INC | 40 | 220 | $42,159.09 |
| 37 | Larsen & Toubro Infotech Limited | 632 | 632 | $42,213.30 |
| 38 | Vision Systems Group, Inc. | 106 | 163 | $42,441.72 |
| 39 | Infomerica, Inc. | 56 | 235 | $42,466.02 |
| 40 | Altech Star Inc. | 7 | 175 | $42,628.57 |
| 41 | Ramsoft Sytems Inc. | 210 | 211 | $42,739.85 |
| 42 | McNally Systems Inc. | 59 | 109 | $42,837.94 |
| 43 | K-Soft Information Technologies, Inc. | 58 | 160 | $42,916.12 |
| 44 | Cyber World Solutions, Inc. | 66 | 259 | $42,922.78 |
| 45 | V.L.S SYSTEMS INC. | 64 | 359 | $43,194.99 |
| 46 | Xtreme Worldwide Solutions, Inc. | 25 | 239 | $43,277.51 |
| 47 | Global Consulting Group | 262 | 364 | $43,366.43 |
| 48 | cyberThink, Inc. | 98 | 262 | $43,395.82 |
| 49 | OBJECT TECHNOLOGY SOLUTIONS, INC. | 134 | 134 | $43,550.60 |
| 50 | JCG TECHNOLOGIES INC | 27 | 115 | $43,573.91 |
| 51 | Quinnox, Inc. | 18 | 165 | $43,634.79 |
| 52 | RedSalsa Technologies, Inc. | 190 | 194 | $43,685.51 |
| 53 | R SYSTEMS INC | 51 | 214 | $43,717.35 |
| 54 | NTRUST INFOTECH PRIVATE LIMITED | 98 | 193 | $43,806.53 |
| 55 | Inforide Technologies, LLC | 41 | 137 | $44,103.07 |
| 56 | iTech US, Inc. | 364 | 490 | $44,264.76 |
| 57 | Quintegra Solutions Limited | 49 | 890 | $44,565.26 |
| 58 | ISR INFO WAY, INC. | 196 | 196 | $44,630.87 |
| 59 | SOFTWARE RESEARCH GROUP,INC | 65 | 113 | $44,654.87 |
| 60 | ObjectWin Technology Inc. | 104 | 138 | $44,659.42 |
| 61 | Interpro, Inc. | 114 | 122 | $44,717.14 |
| 62 | Divihn Integration Inc. | 78 | 163 | $44,920.25 |
| 63 | TECHNOSOFT CORPORATION | 54 | 311 | $44,935.36 |
| 64 | Mphasis Corporation | 131 | 3696 | $44,947.58 |
| 65 | Objectsoft Group Inc., | 157 | 157 | $45,025.48 |
| 66 | NetSoft Technologies Corp Inc | 242 | 255 | $45,045.69 |
| 67 | NIIT (USA), INC. | 244 | 1090 | $45,049.18 |
| 68 | CDI Corporation | 35 | 158 | $45,198.08 |
| 69 | Savvy System Consultants Inc. | 20 | 160 | $45,290.41 |
| 70 | ENTERPRISE SOLUTIONS, INC | 30 | 490 | $45,512.87 |
| 71 | Compuware Corporation | 24 | 194 | $45,553.08 |
| 72 | HPS America, Inc. | 158 | 7762 | $45,689.67 |
| 73 | Boden Services, Inc. | 36 | 185 | $45,735.14 |
| 74 | Integrated Software Solutions, Inc. | 218 | 218 | $45,742.36 |
| 75 | Jean Martin Inc. | 41 | 196 | $45,824.49 |
| 76 | eBusiness Application Solutions, Inc. | 251 | 3338 | $45,860.58 |
| 77 | PRG Systems, Inc. | 16 | 115 | $45,960.89 |
| 78 | Tekstrom Inc | 55 | 139 | $46,005.04 |
| 79 | THE BRANDON GROUP, INC. | 120 | 120 | $46,030.59 |
| 80 | IBM Global Service India Pvt. Ltd. | 128 | 6101 | $46,311.02 |
| 81 | SAVEN TECHNOLOGIES INCORPORATED | 19 | 125 | $46,400.00 |
| 82 | LOGIC BYTES INC | 113 | 126 | $46,757.94 |
| 83 | Verinon Technology Solutions Ltd | 126 | 126 | $46,796.83 |
| 84 | Mascon IT Limited | 30 | 210 | $46,913.02 |
| 85 | Waltech Inc | 79 | 102 | $46,991.94 |
| 86 | CYBERTECH SYSTEMS&SOFTWAREINC | 16 | 170 | $47,029.41 |
| 87 | RJT Compuquest Inc. | 49 | 213 | $47,093.90 |
| 88 | MIRACLE SOFTWARE SYSTEMS INC. | 39 | 390 | $47,376.77 |
| 89 | SYSTIME COMPUTER CORPORATION | 23 | 682 | $47,465.61 |
| 90 | Lason Systems, Inc. | 7 | 122 | $47,500.00 |
| 91 | Silicon Software Solutions | 14 | 131 | $47,664.76 |
| 92 | Wipro Limited | 153 | 13796 | $47,717.92 |
| 93 | ALTSOFT INC | 68 | 229 | $47,842.14 |
| 94 | Tata Infotech Limited | 262 | 2914 | $47,861.03 |
| 95 | Diaspark, Inc. | 261 | 261 | $47,990.11 |
| 96 | American Solutions Inc | 145 | 163 | $48,035.55 |
| 97 | SCANDENT GROUP INC. | 33 | 410 | $48,134.66 |
| 98 | Zolon Tech, Inc. | 53 | 130 | $48,305.38 |
| 99 | Silicon Valley Systech, Inc. | 9 | 117 | $48,335.20 |
| 100 | PARADIGM INFOTECH INC | 23 | 124 | $48,354.84 |
Key:
Rank: The employer ranking from 1 to 100 from lowest wage to highest.
Employer: The employer name
Number of Applications: The number of Labor Condition Applications (LCA) made.
Number of H-1B Workers: The total number of H-1B workers requested on those LCAs.
Average Annual Salary: The average wage to be paid to those workers.
Color Key:
The background color compares the average wage paid by the employer to the overall wages paid in the U.S. to workers in computer and mathematical occupations according to the Bureau of Labor Statistics 2004 Occupations Employment Survey.
| Less than 10th percentile of $33,780 |
| Less than the 25th percentile of $45,820 |
| Less than the Median of $62,620 |
Methodology
1. The raw wage data comes from the H-1B disclosure data at www.flcdatacenter.com. Note that this data is for Labor Condition Applications (LCA) made, not H-1B visas granted.
The only "job code" in the LCA data is a USCIS job code. The USCIS job code for computer occupations is "030". Unfortunately, the USCIS lumps everything remotely computer-related as a computer occupation, from Jr. Programmer to Chief Information Officer, to Business Analyst. In addition, many jobs that clearly are not computer-related (e.g. mechanical engineer, accountant) somehow get classified under job code "030" in the disclosure data.
The Bureau of Labor Statistics (BLS) classifies the following job titles as "Computer and Mathematical Occupations".
| Computer and information scientists, research |
| Computer programmers |
| Computer software engineers, applications |
| Computer software engineers, systems software |
| Computer support specialists |
| Computer systems analysts |
| Database administrators |
| Network and computer systems administrators |
| Network systems and data communications analysts |
| Computer specialists, all other |
| Actuaries |
| Mathematicians |
| Operations research analysts |
| Statisticians |
| Mathematical technicians |
| Mathematical scientists, all other |
2. After extracting all the records with USCIS job code "030", pattern matching was used to map the job title given in the LCA with Bureau of Labor Statistics job titles and job codes. About 6% of the records were not computer-related as defined by the BLS and discarded.
3. Using the LCA records, the average wage for each employer was calculated.
4. Only LCAs approved by the Department of Labor were included.
5. The employers were ordered by average H-1B wage to be paid.
6. To make this list an employer had to have requested a total of at least 100 H-1B workers on LCAs
Notes:
The entire list contains 228 employers. The average H-1B wage for 200 of those employers were less than the national median salary for computer and mathematics workers of $62,620.
| Rank | Employer | Number of Applications | Number of H-1B Workers | Average Salary |
| 1 | IVS CONSULTING, INC. | 20 | 96 | $26,458.33 |
| 2 | Global Enterprise Management Solutions, Inc, | 14 | 72 | $31,111.11 |
| 3 | ASTERIX CONSULTING, INC | 7 | 28 | $32,321.43 |
| 4 | AMERICAN DIGICOM CORP | 3 | 993 | $32,600.00 |
| 5 | infoNero Inc. | 7 | 45 | $32,900.00 |
| 6 | MICROSOLVE CONSUITING INC | 1 | 30 | $33,000.00 |
| 7 | Xyant Technology, Inc. | 15 | 41 | $34,030.17 |
| 8 | Ozark Computer Consultants, Inc. | 41 | 43 | $34,595.91 |
| 9 | CompSys Technologies, Inc. | 42 | 64 | $34,757.81 |
| 10 | JAGS SOFTWARE INC | 2 | 1982 | $35,000.00 |
| 11 | UIBCS INC | 1 | 50 | $35,000.00 |
| 12 | Indus Valley Consultants, Inc. | 54 | 156 | $35,076.92 |
| 13 | E* PRO, INC. | 11 | 56 | $35,790.86 |
| 14 | Integral Strategies, Inc. | 66 | 66 | $35,991.62 |
| 15 | DONEPUDI ASSOCIATES INC. | 13 | 31 | $36,129.03 |
| 16 | ePower,Inc. | 28 | 28 | $36,285.71 |
| 17 | SMARTOUTSOURCE, INC | 23 | 41 | $36,463.27 |
| 18 | Mirage Software, Inc. | 46 | 51 | $36,580.78 |
| 19 | DIBON SOLUTIONS INC. | 53 | 227 | $36,649.78 |
| 20 | System Soft Technologies llc | 26 | 134 | $36,799.93 |
| 21 | AMSOL, INC. | 89 | 89 | $36,903.66 |
| 22 | ZYLOG SYSTEMS LTD DBA ZSL INC | 32 | 32 | $37,000.00 |
| 23 | OMNITECH SYSTEMS | 12 | 28 | $37,214.29 |
| 24 | Cybersoft Technologies, Inc. | 8 | 36 | $37,222.22 |
| 25 | Intelli Infotek, LLC | 53 | 53 | $37,426.80 |
| 26 | Soft Computer Consultants, Inc. | 12 | 51 | $37,454.05 |
| 27 | TATA CONSULTANCY SERVICES LIMITED | 524 | 5200 | $37,811.90 |
| 28 | ECommercePioneer.Com, Inc. | 18 | 80 | $37,827.50 |
| 29 | INFODAT INTERNATIONAL, INC. | 15 | 69 | $37,913.04 |
| 30 | Cambridge Resource Group, Inc. | 104 | 363 | $37,923.02 |
| 31 | MSYS, INC. | 15 | 68 | $38,000.00 |
| 32 | MEGASYSTEMS INC. | 77 | 85 | $38,023.53 |
| 33 | LANCO GLOBAL SYSTEMS, INC | 7 | 39 | $38,205.13 |
| 34 | ALLIED INFORMATICS, INC | 63 | 209 | $38,255.22 |
| 35 | USP, LLC | 184 | 184 | $38,316.77 |
| 36 | 4C Solutions, Inc. | 32 | 32 | $38,368.75 |
| 37 | VenturiSoft, Inc. | 22 | 32 | $38,500.00 |
| 38 | COMPUTER CONSULTANTS INC | 15 | 40 | $38,500.00 |
| 39 | E-Computers Technologies, Inc. | 8 | 32 | $38,500.00 |
| 40 | ALLSERVE SYSTEMS CORP | 13 | 43 | $38,784.44 |
| 41 | Ipelion Global Services, Inc. | 6 | 26 | $39,153.85 |
| 42 | Worldwide Software Services, Inc. | 70 | 73 | $39,189.88 |
| 43 | PROMPTCARE HEALTH SERVICES IN | 1 | 991 | $39,224.00 |
| 44 | EZen Computer Servcies Inc | 15 | 32 | $39,355.47 |
| 45 | AR Systems | 55 | 56 | $39,357.14 |
| 46 | FUTURETECH CONSULTANTS, LLC | 15 | 47 | $39,400.43 |
| 47 | MAQ TECHNOLOGIES INC. | 86 | 87 | $39,494.25 |
| 48 | Data Point Systems, Inc | 10 | 78 | $39,538.46 |
| 49 | E METHODS INC | 9 | 45 | $39,555.56 |
| 50 | TECHNOCREST SYSTEMS, INC. | 32 | 32 | $39,627.90 |
| 51 | Ved Software Services Inc | 69 | 345 | $39,672.65 |
| 52 | Prolific Technologies, Inc. | 41 | 350 | $39,682.00 |
| 53 | Future Technology Foundation, Inc | 31 | 119 | $39,716.92 |
| 54 | OMNISOFT INC | 32 | 44 | $39,731.82 |
| 55 | HIDEF Technologies Inc | 128 | 128 | $39,815.48 |
| 56 | IOR TECHNOLOGIES INC. | 29 | 40 | $39,837.20 |
| 57 | RADIANT SOFT SOL, INC. | 126 | 290 | $39,925.08 |
| 58 | Objects Worldwide,Inc | 51 | 51 | $39,960.78 |
| 59 | INFOTECH SOFTWARE SOLUTIONS, INC. | 21 | 505 | $39,996.69 |
| 60 | IT SPIN INC | 41 | 41 | $39,996.92 |
| 61 | MANASINFORMATIONTECHNOLOGYINC | 3 | 167 | $40,000.00 |
| 62 | Materials Software System Inc | 60 | 195 | $40,000.00 |
| 63 | SOFTPATH SYSTEMS, INC | 9 | 46 | $40,000.00 |
| 64 | Infoyogi LLC | 6 | 30 | $40,000.00 |
| 65 | Anjani Etech Solutions, Inc. | 10 | 441 | $40,033.06 |
| 66 | PREMIER IT SOLUTIONS,INC | 91 | 93 | $40,161.29 |
| 67 | ALLIED BUSINESS CONSULTING, INC. | 177 | 259 | $40,166.02 |
| 68 | Optech Consulting, Inc | 46 | 46 | $40,173.91 |
| 69 | Axiom Systems, Inc. | 32 | 32 | $40,218.75 |
| 70 | Systems Technology Group, Inc. | 29 | 37 | $40,340.54 |
| 71 | Iss Consultants,Inc. | 3 | 30 | $40,433.33 |
| 72 | Ultimo Software Soutions Inc. | 75 | 75 | $40,437.33 |
| 73 | CMC Americas Inc. | 23 | 171 | $40,487.54 |
| 74 | Premier Technologies, Inc. | 24 | 106 | $40,584.91 |
| 75 | PRIMESOFT, INC | 27 | 27 | $40,740.74 |
| 76 | eTransX, Inc | 9 | 36 | $40,777.78 |
| 77 | VIRTUE GROUP LLC | 25 | 67 | $40,940.30 |
| 78 | Think Development Systems Inc. | 9 | 58 | $41,099.41 |
| 79 | LEKHA, INC | 63 | 63 | $41,103.13 |
| 80 | Silicus Technologies, Inc. | 5 | 28 | $41,142.86 |
| 81 | TEJ TECHNOLOGIES, INC. | 6 | 60 | $41,183.33 |
| 82 | ITC INFOTECH (USA), INC. | 31 | 31 | $41,289.03 |
| 83 | Magna Infotech Ltd. | 60 | 591 | $41,309.59 |
| 84 | Yash Technologies, Inc. | 155 | 480 | $41,325.09 |
| 85 | Ecal Solution, Inc. | 11 | 60 | $41,333.33 |
| 86 | OrionSoft, Inc. | 70 | 74 | $41,351.35 |
| 87 | AJAY International Inc | 18 | 31 | $41,354.84 |
| 88 | Uni Resource, Inc. | 10 | 58 | $41,390.66 |
| 89 | INDUSA TECHNICAL CORP | 59 | 59 | $41,410.08 |
| 90 | Sanket Systems Inc. | 9 | 54 | $41,419.72 |
| 91 | TERASOFT INTERNATIONAL INC | 16 | 52 | $41,444.96 |
| 92 | DELIGENT,,LLC | 9 | 45 | $41,486.50 |
| 93 | GENOME INTERNATIONAL CORP. | 22 | 63 | $41,499.21 |
| 94 | HCL TECHNOLOGIES AMERICA INC. | 143 | 3161 | $41,501.20 |
| 95 | Software Technology International Corporation | 56 | 68 | $41,543.43 |
| 96 | BEECHWOOD COMPUTING LIMITED | 26 | 235 | $41,574.47 |
| 97 | Infinite Computing Systems, Inc. | 56 | 560 | $41,602.77 |
| 98 | Atlas Software Technologies, Inc. | 31 | 32 | $41,625.90 |
| 99 | KRAFTWARE INC. | 41 | 45 | $41,631.87 |
| 100 | NU INFO SYSTEMS, INC. | 9 | 32 | $41,635.00 |
Notes