Approved Wages to Be Paid to H-1B Computer Professionals in New Jersey for Labor Certifications Made in 2002

Compared to the Department of Labor's (DoL)  Occupational Employment Statistics (OES) for 2001

(Preliminary Analysis) April 5, 2005

 

Wages of H-1B Workers Compared to All Workers

MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
$25,000.00 $166,400.00 $53,335.51 $73,173.03 ($19,837.52) 30% 70% 29% 11% 5% 1% 8433
Conclusions:

1. Approved Labor Condition Applications for H-1B computer workers in the state of New Jersey were on average for wages that were nearly $20,000 less than the actual prevailing wage. 

2. The approved wages of 70% of H-1B workers  were for wages below the 25% percentile of that for all workers. In other words, 75% of all N.J. workers in computer occupations were paid more than the wages approved for 70% of H-1B workers.

3. The approved wages for 89% of  H-1B workers were lower than the prevailing wage in their occupation and geography.

4. Very few applications were for premium wages that one would expect for "highly skilled" workers. Applications for only 5% of workers were for wages at the 75% percentile for all workers.

Wages of H-1B Workers Compared to All Workers By Occupation

Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Actuaries $57,100.00 $57,100.00 $57,100.00 $57,730.00 ($630.00) 0% 100% 100% 100% 0% 0% 1
Computer and Information Scientists, Research $53,040.00 $109,000.00 $83,256.67 $81,895.00 $1,361.67 33% 67% 50% 50% 50% 50% 6
Computer Programmers $25,000.00 $166,400.00 $51,330.63 $72,274.38 ($20,943.76) 30% 70% 26% 8% 2% 1% 5951
Computer Software Engineers, Applications $30,000.00 $120,640.00 $60,951.97 $76,376.35 ($15,424.38) 24% 76% 35% 17% 8% 1% 915
Computer Support Specialists $33,312.00 $120,000.00 $49,651.43 $49,107.55 $543.89 0% 100% 87% 40% 26% 9% 53
Computer Systems Analysts $30,700.00 $114,400.00 $52,730.48 $77,300.88 ($24,570.40) 39% 61% 26% 9% 2% 0% 1267
Database Administrators $35,000.00 $95,000.00 $89,503.95 $66,612.37 $22,891.58 3% 97% 96% 92% 88% 0% 152
Network and Computer Systems Administrators $37,000.00 $112,400.00 $54,932.78 $66,634.32 ($11,701.54) 19% 81% 44% 20% 14% 4% 81
Network Systems and Data Communications Analysts $59,660.00 $92,000.00 $76,486.66 $65,666.00 $10,820.66 0% 100% 100% 80% 40% 0% 5
Operations Research Analysts $51,460.00 $53,000.00 $52,230.00 $68,060.00 ($15,830.00) 0% 100% 0% 0% 0% 0% 2
Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count

 

Wages of H-1B Workers Compared to All Workers By Location

Area MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Atlantic-Cape May $40,000 $75,000 $48,841 $60,985 ($12,144) 0% 100% 26% 11% 6% 0% 35
Bergen-Passaic $25,000 $120,640 $56,833 $64,467 ($7,634) 8% 92% 55% 31% 14% 4% 927
Jersey City $28,101 $105,000 $50,325 $74,827 ($24,502) 39% 61% 9% 4% 1% 0% 711
Middlesex-Somerset-Hunterdon $27,000 $125,000 $51,812 $76,853 ($25,041) 37% 63% 19% 4% 1% 0% 4142
Monmouth-Ocean $35,000 $120,000 $56,887 $67,980 ($11,092) 15% 85% 53% 21% 9% 2% 427
Newark $28,900 $166,400 $56,320 $73,640 ($17,320) 32% 68% 33% 17% 9% 1% 1481
Trenton $34,185 $137,280 $52,532 $64,167 ($11,635) 15% 85% 53% 10% 4% 1% 710
Area MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count

 

Wages of H-1B Workers Compared to All Workers By Location and Occupation

Area
Atlantic-Cape May Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
  Computer Programmers $40,000.00 $65,000.00 $43,610.71 $58,780.00 ($15,169.29) 0% 100% 9% 9% 0% 0% 22
  Computer Software Engineers, Applications $50,000.00 $60,000.00 $54,545.45 $66,030.00 ($11,484.55) 0% 100% 45% 0% 0% 0% 11
  Network and Computer Systems Administrators $75,000.00 $75,000.00 $75,000.00 $57,490.00 $17,510.00 0% 100% 100% 100% 100% 0% 2
Bergen-Passaic Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Actuaries $57,100.00 $57,100.00 $57,100.00 $57,730.00 ($630.00) 0% 100% 100% 100% 0% 0% 1
  Computer Programmers $25,000.00 $102,000.00 $54,788.63 $61,380.00 ($6,591.37) 7% 93% 57% 35% 12% 6% 574
  Computer Software Engineers, Applications $30,000.00 $120,640.00 $65,091.94 $70,610.00 ($5,518.06) 15% 85% 64% 32% 24% 4% 141
  Computer Support Specialists $42,000.00 $50,000.00 $46,000.00 $45,630.00 $370.00 0% 100% 100% 50% 0% 0% 2
  Computer Systems Analysts $30,700.00 $92,000.00 $52,847.23 $69,120.00 ($16,272.77) 4% 96% 35% 13% 4% 0% 179
  Database Administrators $64,000.00 $94,180.00 $92,742.86 $68,040.00 $24,702.86 0% 100% 100% 95% 95% 0% 21
  Network and Computer Systems Administrators $41,022.00 $90,000.00 $54,013.75 $69,250.00 ($15,236.25) 63% 38% 38% 25% 13% 0% 8
  Network Systems and Data Communications Analysts $69,000.00 $69,000.00 $69,000.00 $68,790.00 $210.00 0% 100% 100% 100% 0% 0% 1
Jersey City Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Computer Programmers $28,101.00 $105,000.00 $49,857.21 $74,330.00 ($24,472.79) 38% 62% 7% 3% 0% 0% 604
  Computer Software Engineers, Applications $37,000.00 $100,000.00 $57,087.95 $77,660.00 ($20,572.05) 53% 48% 35% 13% 3% 0% 40
  Computer Support Specialists $103,000.00 $103,000.00 $103,000.00 $52,470.00 $50,530.00 0% 100% 100% 100% 100% 100% 1
  Computer Systems Analysts $36,000.00 $100,000.00 $49,757.59 $78,480.00 ($28,722.41) 40% 60% 10% 6% 2% 0% 63
  Network and Computer Systems Administrators $43,000.00 $60,000.00 $48,666.67 $67,910.00 ($19,243.33) 0% 100% 33% 0% 0% 0% 3
Middlesex-Somerset-Hunterdon Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Computer and Information Scientists, Research $53,040.00 $68,000.00 $59,680.00 $92,160.00 ($32,480.00) 67% 33% 0% 0% 0% 0% 3
  Computer Programmers $27,000.00 $125,000.00 $50,663.59 $75,560.00 ($24,896.41) 37% 63% 20% 3% 0% 0% 2966
  Computer Software Engineers, Applications $30,000.00 $114,400.00 $58,267.34 $77,590.00 ($19,322.66) 23% 77% 18% 10% 6% 1% 452
  Computer Support Specialists $33,312.00 $83,000.00 $41,541.06 $50,590.00 ($9,048.94) 0% 100% 81% 19% 6% 3% 31
  Computer Systems Analysts $33,634.00 $95,000.00 $52,760.23 $83,930.00 ($31,169.77) 51% 49% 11% 5% 0% 0% 645
  Database Administrators $50,000.00 $90,000.00 $70,222.22 $72,710.00 ($2,487.78) 0% 100% 78% 67% 11% 0% 9
  Network and Computer Systems Administrators $37,000.00 $90,000.00 $49,787.88 $70,230.00 ($20,442.12) 15% 85% 24% 9% 3% 0% 33
  Network Systems and Data Communications Analysts $59,660.00 $92,000.00 $76,144.44 $63,570.00 $12,574.44 0% 100% 100% 67% 33% 0% 3
Monmouth-Ocean Occupation MIN Wage MAX Wage AVG Wage OES Mean H-1B Difference Under 10_PCT 10_PCT 25_PCT 50_PCT 75_PCT 90_PCT Worker Count
Computer and Information Scientists, Research $105,000.00 $109,000.00 $106,833.33 $71,630.00 $35,203.33 0% 100% 100% 100% 100% 100% 3
  Computer Programmers $36,462.00 $100,000.00 $51,589.99 $65,170.00 ($13,580.01) 4% 96% 51% 11% 2% 0% 255
  Computer Software Engineers, Applications $38,064.00 $120,000.00 $64,095.25 $76,810.00 ($12,714.75) 43% 57% 42% 25% 12% 1% 99
  Computer Support Specialists $80,000.00 $87,000.00 $84,000.00 $51,470.00 $32,530.00 0% 100% 100% 100% 100% 40% 5
  Computer Systems Analysts $35,000.00 $98,000.00 $60,762.00 $71,230.00 ($10,468.00) 8% 92% 61%