|
Colosseum Builders, Inc.Custom Software and Software Consulting |
|
|
|
| Stock | Date "We" Recommended it | Price Then | Last Checked | Price Now | You Lost |
| NDIN.PK | June 3, 2005 | $0.082 | Aug. 1, 2005 | $0.016 | $0.066 |
| TFTG.PK | June 6, 2005 | $0.165 | Aug 1, 2005 | $0.160 | $0.005 |
| DIAAF.OB | June 7, 2005 | $0.031 | Aug. 1, 2005 | $0.0169 | $0.0141 |
| PGPU.PK | June 15, 2005 | $0.70 | Aug. 1, 2005 | $0.39 | $0.31 |
| APWL.PK | July 6, 2005 | $0.50 | Aug. 1, 2005 | $0.45 | $0.05 |
| TTMT.PK | July 6, 2005 | $0.05 | Aug. 1, 2005 | $0.04 | $0.01 |
| UAIG.PK | July 19, 2005 | $0.65 | Aug. 1, 2005 | $0.39 | $0.26 |
| IDWS.PK | July 25, 2005 | $0.76 | Aug. 1, 2005 | $0.42 | $0.34 |
| MOTG.OB | Aug 1, 2005 | $0.08 | Aug. 1, 2005 | $0.054 | $0.026 |
"We" may not be skilled at picking stocks but we are the best at writing quality software. If you need custom software written feel free to contact us. Check out our software page for some free examples of our work.
|
Send mail to web@colosseumbuilders.com with
questions or comments about this web site.
|